To see other names, visit A-E, F-K, L-O or visit the opening section of this list to get an explanation of the sources, alternatively, goback to the Contents List.
| Patterson | Jackie | Belfast | FMcG | ||
| Patton | Tommy | Achill | Madrid militia | MO | |
| Penrose | Sean | Dublin | FMcG | ||
| Plain | David | Armagh | via Glasgow | Carmody | |
| Power | Billy | Waterford | MO | ||
| Power | Johnny | Waterford | MO | ||
| Power | Paddy | Waterford | MO | ||
| Prendergast | Jim | Dublin | Mo | ||
| Pyper | Robert | Ballyclare | via Birkenhead | Carmody | |
| Quinlan | Maurice | Waterford | d. 0237 | MO, BA | |
| Quinn | Sidney | Lisburn | KJ | ||
| Reade | Pat | Irish | ALBatt. | FMcG | |
| Regan | Charles | d.0837 | MO | ||
| Regan | Jim | Cork | MO, SA | ||
| Rehill | Joseph | New York | POR | ||
| Reid | Pat | New York | MOR | ||
| Riordan | Johnny | London (2nd gen) | FMcG | ||
| Robinson | John Q | Belfast | MO | ||
| Roe | M | Athlone | MO | ||
| Russell | Michael | Ennis | d.0237 | MO | |
| Ruttledge Ormsby | Hannah | Dromard West, Sligo | d.0538 | Papers | |
| Ryan | Frank | Limerick | BA | ||
| Ryan | Maurice | Tipperary | executed 0738 | MO, BA, KJ | |
| Scanlon | Paddy | Cork | MO | ||
| Scott | Bill | Dublin | MO, ER | ||
| Sheehan | Ray | Irish-American | MO | ||
| Simms | John P | Tipperary | MO | ||
| Smith | Paddy | Dublin | MO | ||
| Stanley | Patrick | Dublin | MO | ||
| Steel | A | Carrickfergus | Carmody | ||
| Straney | James | Belfast | d. 0738 | MO | |
| Sullivan | John | ? | Basque forces | FMcG | |
| Tierney | John | Limerick | missing 0937 | MO, SA | |
| Tighe | Pat | Mayo | MO | ||
| Traynor | Thomas | Derry | via Toronto | Carmody | |
| Trench | Patrick | Dublin | POUM | FMcG | |
| Tumilson | Liam | Belfast | d. 0237 | MO | |
| Walsh | Thomas | Dublin | d. 0237 | BA | |
| Walshe | David | Ballina | d. 0138 | MO | |
| Waters | Michael | Cork | MO | ||
| Whelan | Joe | New York | POR | ||
| White | Jack | Ballymoney | Red Cross/CNT | KSL | |
| Woods | Tommy | Dublin | d. 1236 | MO | |
| Woulfe | Jim | Limerick | d. 0837 | MO |
To see other names, visit A-E, F-K, L-O or visit the opening section of this list to get an explanation of the sources.
Contact me if you've any corrections or additions, Ciaran Crossey, 3rd March 2001